Property Attributes
- MLS#80781
- TypeSingle Family
- Listing Status Active
- MunicipalityLorain Borough
- CountyCambria
- CityJohnstown
- AreaLorain Borough
- NeighborhoodNone
- Zip15902
- StyleTraditional
- Year Built1940
- Taxes$ 1200
- Price$ 95,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1107
- Lot Size0.22 Acres
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
| Price History | |
|---|---|
| 7/24/2026 | Listed $95,000 |
General Features
| Sewer | Public Sewer,See Remarks |
|---|---|
| Heating | Wood,Oil,Forced Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Zoning | Residential |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 1200 |
| County | Cambria |
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| City | Johnstown |
| School District | Johnstown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/80781 |
| Standard Status | Active |
| MLS Area | Lorain Borough |
| MLS Area Minor | Lorain Borough |
| Cooling | Window Unit(s) |
| Year Built | 1940 |
| Attached Garage | false |
| Occupancy Type | Vacant |
| Roof | Pitched,Shingle |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Full Baths | 2 |
| Levels | Three Or More |
| HOA | false |
| Garage Y/N | false |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 2 |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1107 |
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
| Basement | Full,Unfinished,Walk-Out Access |
| Flooring | Vinyl,Carpet |
| Kitchen Appliances | Microwave,Dryer,Oven,Refrigerator,Washer |
| Fireplace Features | Wood Burning,See Remarks |
| Window Features | Combination |
| Total Bathrooms | 2 |
| Total Bedrooms | 3 |
| Total Fireplaces | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | Gentle Sloping,Wooded,Year Round Access |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Waterfront Y/N | false |
| Pool Y/N? | false |
| Lot Size Acres | 0.22 |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Off Street |
| Building Area Total | 1107 |
| Exterior Amenities | Awning(s),Private Yard |
| Foundation Details | Block |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating